CCRL 404FRC
Downloads and Statistics
August 11, 2010
|
Testing summary:
Total: 72'200 gamesplayed by 78 programs 670 CPU days (X2 4600+) White wins: 30'111 (41.7%) Black wins: 27'161 (37.6%) Draws: 14'928 (20.7%) White score: 52.0% |
CCRL 404FRC
Downloads and Statistics
August 11, 2010
|
Testing summary:
Total: 72'200 gamesplayed by 78 programs 670 CPU days (X2 4600+) White wins: 30'111 (41.7%) Black wins: 27'161 (37.6%) Draws: 14'928 (20.7%) White score: 52.0% |
This page shows how many games in our database were played from various known openings. The table also shows average draw percentage and white score we observed in our games.
| Opening | Number of games | Draws | White score | Commented PGN |
| NNBRQBKR | 84 | 36.9% | 51.8% | 0.06 MB |
| RBBQNNKR | 60 | 36.7% | 43.3% | 0.05 MB |
| RNQNBBKR | 88 | 36.4% | 54.5% | 0.06 MB |
| RQBBNNKR | 80 | 35.0% | 47.5% | 0.05 MB |
| RNNBQKBR | 72 | 34.7% | 49.3% | 0.05 MB |
| NRNKBBRQ | 78 | 34.6% | 51.9% | 0.05 MB |
| BQRBNNKR | 64 | 34.4% | 53.1% | 0.04 MB |
| NRNQKBBR | 76 | 34.2% | 51.3% | 0.05 MB |
| QBBRNKRN | 50 | 34.0% | 47.0% | 0.03 MB |
| BRQNNKRB | 74 | 33.8% | 61.5% | 0.05 MB |
| RNBQNBKR | 80 | 33.8% | 51.9% | 0.06 MB |
| QRBBKNNR | 72 | 33.3% | 47.2% | 0.05 MB |
| BRQNKBNR | 76 | 32.9% | 50.7% | 0.06 MB |
| NNRBBQKR | 70 | 32.9% | 60.7% | 0.05 MB |
| RQNKNBBR | 70 | 32.9% | 47.9% | 0.05 MB |
| QNBRKBNR | 58 | 32.8% | 45.7% | 0.04 MB |
| BNQRKBRN | 80 | 32.5% | 50.0% | 0.05 MB |
| RKQNBBRN | 74 | 32.4% | 50.0% | 0.05 MB |
| QNNBRKBR | 84 | 32.1% | 47.0% | 0.06 MB |
| NRKNRQBB | 56 | 32.1% | 51.8% | 0.04 MB |
| NNRKBBQR | 94 | 31.9% | 55.3% | 0.06 MB |
| BQRNKNRB | 88 | 31.8% | 46.6% | 0.06 MB |
| RBNQBKRN | 82 | 31.7% | 53.7% | 0.05 MB |
| RBBNQKNR | 92 | 31.5% | 50.5% | 0.06 MB |
| BRNKNQRB | 80 | 31.3% | 46.9% | 0.05 MB |
| BQNRKRNB | 64 | 31.3% | 51.6% | 0.04 MB |
| BNQBRKNR | 90 | 31.1% | 48.9% | 0.06 MB |
| RQBBKNNR | 84 | 31.0% | 50.0% | 0.05 MB |
| QBRKNNBR | 68 | 30.9% | 55.1% | 0.05 MB |
| BRKQNNRB | 78 | 30.8% | 51.3% | 0.05 MB |
| RKBNNQRB | 62 | 30.6% | 39.5% | 0.04 MB |
| QNRBBKNR | 72 | 30.6% | 44.4% | 0.05 MB |
| RQBNNBKR | 82 | 30.5% | 49.4% | 0.06 MB |
| QNBRNKRB | 66 | 30.3% | 47.0% | 0.04 MB |
| QNBRNBKR | 66 | 30.3% | 51.5% | 0.05 MB |
| RQBBNKRN | 86 | 30.2% | 51.2% | 0.06 MB |
| RBQKBRNN | 90 | 30.0% | 41.7% | 0.06 MB |
| NRKBQRBN | 80 | 30.0% | 53.8% | 0.05 MB |
| RBQNBKRN | 70 | 30.0% | 59.3% | 0.05 MB |
| QRNNBBKR | 60 | 30.0% | 65.0% | 0.04 MB |
| BBRQKRNN | 74 | 29.7% | 48.6% | 0.05 MB |
| RBKQNRBN | 88 | 29.5% | 47.7% | 0.06 MB |
| BQRKRBNN | 78 | 29.5% | 44.2% | 0.05 MB |
| RBBQKRNN | 78 | 29.5% | 48.1% | 0.05 MB |
| BRKNQRNB | 72 | 29.2% | 53.5% | 0.05 MB |
| RKNQBBRN | 62 | 29.0% | 59.7% | 0.04 MB |
| BQNRKBNR | 62 | 29.0% | 43.5% | 0.04 MB |
| RNBKRBQN | 76 | 28.9% | 50.0% | 0.05 MB |
| RQBKNRNB | 76 | 28.9% | 56.6% | 0.05 MB |
| NBRKRNBQ | 76 | 28.9% | 47.4% | 0.05 MB |
| NNBBRKRQ | 76 | 28.9% | 52.6% | 0.05 MB |
| BRNKQNRB | 76 | 28.9% | 50.0% | 0.05 MB |
| QBRNBKNR | 52 | 28.8% | 51.0% | 0.04 MB |
| QNBBNRKR | 66 | 28.8% | 55.3% | 0.04 MB |
| NNBQRKRB | 66 | 28.8% | 49.2% | 0.04 MB |
| NQBBRNKR | 80 | 28.8% | 51.9% | 0.05 MB |
| NRKQRBBN | 80 | 28.8% | 49.4% | 0.05 MB |
| RNQKRBBN | 80 | 28.8% | 60.6% | 0.05 MB |
| NRBKNBQR | 94 | 28.7% | 60.1% | 0.07 MB |
| RQBNKBRN | 94 | 28.7% | 56.9% | 0.06 MB |
| RNBKQNRB | 84 | 28.6% | 52.4% | 0.06 MB |
| RKQNBBNR | 84 | 28.6% | 57.1% | 0.06 MB |
| RQNBKNBR | 70 | 28.6% | 54.3% | 0.04 MB |
| RNBKQRNB | 70 | 28.6% | 50.0% | 0.05 MB |
| BBNRQNKR | 70 | 28.6% | 51.4% | 0.04 MB |
| NNBBRKQR | 88 | 28.4% | 55.1% | 0.06 MB |
| NRBQKBRN | 88 | 28.4% | 44.9% | 0.05 MB |
| BNRQNKRB | 74 | 28.4% | 50.7% | 0.05 MB |
| QNRBNKBR | 60 | 28.3% | 47.5% | 0.04 MB |
| RKBRQBNN | 60 | 28.3% | 47.5% | 0.04 MB |
| BRKNNQRB | 60 | 28.3% | 50.8% | 0.04 MB |
| BNRBNQKR | 92 | 28.3% | 50.0% | 0.06 MB |
| BQRNNKRB | 92 | 28.3% | 59.8% | 0.06 MB |
| RQNBBNKR | 78 | 28.2% | 53.8% | 0.05 MB |
| RKBNNRQB | 78 | 28.2% | 42.3% | 0.05 MB |
| NBRNBQKR | 96 | 28.1% | 47.4% | 0.06 MB |
| RNKBBNQR | 64 | 28.1% | 50.0% | 0.04 MB |
| RNQBKNBR | 64 | 28.1% | 51.6% | 0.04 MB |
| QNRKBBNR | 68 | 27.9% | 50.7% | 0.05 MB |
| NQNRBBKR | 86 | 27.9% | 48.8% | 0.06 MB |
| NRKRBBQN | 86 | 27.9% | 46.5% | 0.06 MB |
| BRQKNNRB | 90 | 27.8% | 62.8% | 0.06 MB |
| BRKQNBRN | 72 | 27.8% | 52.8% | 0.05 MB |
| NQRNBBKR | 72 | 27.8% | 50.0% | 0.05 MB |
| NRKBBQRN | 76 | 27.6% | 50.7% | 0.05 MB |
| BNRKRNQB | 80 | 27.5% | 47.5% | 0.05 MB |
| NBBRQKRN | 80 | 27.5% | 51.3% | 0.05 MB |
| BRKQNRNB | 62 | 27.4% | 54.0% | 0.04 MB |
| RQNNKBBR | 62 | 27.4% | 49.2% | 0.04 MB |
| RNBBQKNR | 84 | 27.4% | 56.5% | 0.06 MB |
| RKBBRQNN | 84 | 27.4% | 53.0% | 0.06 MB |
| RNBQKNRB | 88 | 27.3% | 44.3% | 0.06 MB |
| BRNQKBNR | 66 | 27.3% | 48.5% | 0.05 MB |
| BRQKRNNB | 44 | 27.3% | 40.9% | 0.03 MB |
| RBBNNKRQ | 70 | 27.1% | 52.1% | 0.05 MB |
| RNKBQNBR | 48 | 27.1% | 53.1% | 0.03 MB |
| RNNKBBQR | 74 | 27.0% | 52.7% | 0.05 MB |
| RBQKBNNR | 74 | 27.0% | 56.8% | 0.05 MB |
| NBNRBQKR | 74 | 27.0% | 51.4% | 0.05 MB |
| QNRNBKRB | 74 | 27.0% | 48.6% | 0.05 MB |
| NBRQNKBR | 78 | 26.9% | 45.5% | 0.05 MB |
| BRNNQKRB | 78 | 26.9% | 45.5% | 0.05 MB |
| RKBBQNRN | 78 | 26.9% | 45.5% | 0.06 MB |
| RNBKQBNR | 52 | 26.9% | 42.3% | 0.04 MB |
| QRNBBKNR | 82 | 26.8% | 53.7% | 0.06 MB |
| BQRBNKNR | 82 | 26.8% | 51.2% | 0.06 MB |
| RNBBNQKR | 82 | 26.8% | 57.3% | 0.06 MB |
| QRKBRNBN | 56 | 26.8% | 50.9% | 0.03 MB |
| RBKQBNRN | 56 | 26.8% | 59.8% | 0.04 MB |
| NRBKNRQB | 56 | 26.8% | 50.9% | 0.04 MB |
| QBNRBKRN | 86 | 26.7% | 49.4% | 0.06 MB |
| BRKBNNRQ | 60 | 26.7% | 56.7% | 0.04 MB |
| NRKBQNBR | 60 | 26.7% | 46.7% | 0.04 MB |
| BQRKNNRB | 60 | 26.7% | 58.3% | 0.03 MB |
| RNKBBQNR | 64 | 26.6% | 49.2% | 0.05 MB |
| RQKNNRBB | 64 | 26.6% | 49.2% | 0.04 MB |
| NRBKQBNR | 64 | 26.6% | 53.9% | 0.04 MB |
| RKNNBQRB | 68 | 26.5% | 55.9% | 0.05 MB |
| NBRQBNKR | 68 | 26.5% | 47.1% | 0.05 MB |
| RNQBBKNR | 68 | 26.5% | 50.0% | 0.05 MB |
| QNBBRKRN | 68 | 26.5% | 60.3% | 0.04 MB |
| RKBNNBQR | 68 | 26.5% | 47.1% | 0.05 MB |
| BRQBKNRN | 106 | 26.4% | 51.9% | 0.07 MB |
| BNNQRKRB | 106 | 26.4% | 49.1% | 0.07 MB |
| NRQKBBRN | 72 | 26.4% | 52.1% | 0.05 MB |
| NRKNQBBR | 72 | 26.4% | 57.6% | 0.05 MB |
| RQBKNBNR | 72 | 26.4% | 45.1% | 0.05 MB |
| BRKBNNQR | 72 | 26.4% | 56.3% | 0.05 MB |
| BRNQKBRN | 76 | 26.3% | 52.6% | 0.05 MB |
| RQNBBKNR | 76 | 26.3% | 57.9% | 0.06 MB |
| QNBBRKNR | 76 | 26.3% | 48.7% | 0.05 MB |
| RBNQKNBR | 76 | 26.3% | 50.0% | 0.05 MB |
| NRBNKBQR | 80 | 26.3% | 53.1% | 0.05 MB |
| NBBRKNQR | 80 | 26.3% | 49.4% | 0.05 MB |
| RKNBBNQR | 80 | 26.3% | 51.9% | 0.06 MB |
| RNQBNKBR | 80 | 26.3% | 50.6% | 0.06 MB |
| BRNNKRQB | 88 | 26.1% | 49.4% | 0.05 MB |
| NNRBBKQR | 46 | 26.1% | 63.0% | 0.03 MB |
| NRQNKBBR | 108 | 25.9% | 55.6% | 0.07 MB |
| QRBBKNRN | 54 | 25.9% | 50.0% | 0.04 MB |
| RBBQNKRN | 58 | 25.9% | 50.9% | 0.04 MB |
| NNRQBBKR | 58 | 25.9% | 50.9% | 0.04 MB |
| RNBNQBKR | 58 | 25.9% | 62.9% | 0.03 MB |
| BNRBKRQN | 58 | 25.9% | 49.1% | 0.04 MB |
| RBNKBNQR | 62 | 25.8% | 46.8% | 0.04 MB |
| NRKRQBBN | 62 | 25.8% | 54.8% | 0.04 MB |
| NBRNKRBQ | 66 | 25.8% | 49.2% | 0.05 MB |
| NRKQBRNB | 66 | 25.8% | 56.8% | 0.04 MB |
| RNNKQRBB | 66 | 25.8% | 52.3% | 0.04 MB |
| RKRBNNBQ | 66 | 25.8% | 58.3% | 0.04 MB |
| BNQBNRKR | 66 | 25.8% | 56.8% | 0.05 MB |
| RBBNKNQR | 70 | 25.7% | 50.0% | 0.05 MB |
| QNNRKBBR | 70 | 25.7% | 45.7% | 0.04 MB |
| QBNRBKNR | 70 | 25.7% | 48.6% | 0.05 MB |
| NRKBNRBQ | 70 | 25.7% | 52.9% | 0.04 MB |
| RBBKQNNR | 74 | 25.7% | 65.5% | 0.05 MB |
| BRKRNBNQ | 74 | 25.7% | 48.0% | 0.05 MB |
| QBBNRKRN | 74 | 25.7% | 45.3% | 0.05 MB |
| NNRQBKRB | 78 | 25.6% | 46.2% | 0.05 MB |
| NNBBRQKR | 78 | 25.6% | 50.0% | 0.05 MB |
| NRQBBKNR | 78 | 25.6% | 55.1% | 0.05 MB |
| NNBRQKRB | 82 | 25.6% | 53.0% | 0.05 MB |
| RBBNQNKR | 82 | 25.6% | 53.0% | 0.06 MB |
| BNRQNBKR | 82 | 25.6% | 51.8% | 0.06 MB |
| BNRBKQNR | 82 | 25.6% | 50.6% | 0.06 MB |
| BRKNNRQB | 82 | 25.6% | 50.6% | 0.05 MB |
| NQRNBKRB | 82 | 25.6% | 54.3% | 0.05 MB |
| RBNKRNBQ | 86 | 25.6% | 54.7% | 0.05 MB |
| RNKRQNBB | 90 | 25.6% | 51.7% | 0.06 MB |
| RKNBBRNQ | 106 | 25.5% | 51.4% | 0.07 MB |
| RKNNBBQR | 96 | 25.0% | 51.0% | 0.06 MB |
| NRKQRNBB | 96 | 25.0% | 49.0% | 0.06 MB |
| RQKBBNNR | 92 | 25.0% | 51.6% | 0.06 MB |
| QRBBKRNN | 88 | 25.0% | 53.4% | 0.06 MB |
| BNRQKRNB | 84 | 25.0% | 54.2% | 0.06 MB |
| RQBKNNRB | 80 | 25.0% | 42.5% | 0.06 MB |
| NNRKQRBB | 80 | 25.0% | 56.3% | 0.06 MB |
| NNRBQKBR | 80 | 25.0% | 56.3% | 0.05 MB |
| RNBBNKQR | 80 | 25.0% | 51.3% | 0.06 MB |
| RKNQBRNB | 76 | 25.0% | 55.9% | 0.05 MB |
| RNQBBNKR | 76 | 25.0% | 54.6% | 0.05 MB |
| QNRBBNKR | 76 | 25.0% | 57.2% | 0.05 MB |
| QNRNBBKR | 76 | 25.0% | 53.3% | 0.05 MB |
| NRBBKNQR | 72 | 25.0% | 47.2% | 0.05 MB |
| RQBNNKRB | 72 | 25.0% | 52.8% | 0.05 MB |
| BNNBQRKR | 72 | 25.0% | 45.8% | 0.04 MB |
| RNKRQBBN | 68 | 25.0% | 53.7% | 0.04 MB |
| NRKBBNQR | 68 | 25.0% | 53.7% | 0.05 MB |
| RBBQKNNR | 68 | 25.0% | 55.1% | 0.05 MB |
| NRKBBRQN | 68 | 25.0% | 50.7% | 0.05 MB |
| QBNRNKBR | 64 | 25.0% | 60.9% | 0.04 MB |
| RKRNBNQB | 64 | 25.0% | 40.6% | 0.04 MB |
| RBKRQNBN | 64 | 25.0% | 53.1% | 0.04 MB |
| NBBQNRKR | 60 | 25.0% | 54.2% | 0.04 MB |
| NRBKRQNB | 60 | 25.0% | 57.5% | 0.04 MB |
| RKRNBBNQ | 60 | 25.0% | 52.5% | 0.04 MB |
| BBNRQKRN | 60 | 25.0% | 50.8% | 0.04 MB |
| RKRQBBNN | 60 | 25.0% | 39.2% | 0.04 MB |
| NBQRBKRN | 56 | 25.0% | 53.6% | 0.04 MB |
| NRBKQBRN | 56 | 25.0% | 62.5% | 0.04 MB |
| RQBBKRNN | 52 | 25.0% | 52.9% | 0.04 MB |
| QNBRKNRB | 98 | 24.5% | 46.9% | 0.07 MB |
| RKRNBBQN | 90 | 24.4% | 54.4% | 0.06 MB |
| RBKNNQBR | 86 | 24.4% | 44.8% | 0.06 MB |
| RQKBNRBN | 86 | 24.4% | 55.2% | 0.05 MB |
| BRKBNQRN | 86 | 24.4% | 56.4% | 0.06 MB |
| BNRNQBKR | 82 | 24.4% | 57.3% | 0.05 MB |
| RNKQNRBB | 82 | 24.4% | 48.8% | 0.06 MB |
| RQNBBKRN | 82 | 24.4% | 52.4% | 0.05 MB |
| BRNBKQRN | 82 | 24.4% | 56.1% | 0.05 MB |
| NQNBBRKR | 82 | 24.4% | 47.6% | 0.06 MB |
| QRNBBKRN | 82 | 24.4% | 53.7% | 0.05 MB |
| RNBNKBRQ | 82 | 24.4% | 50.0% | 0.05 MB |
| BBRKNNRQ | 78 | 24.4% | 51.9% | 0.05 MB |
| BBQNRKRN | 78 | 24.4% | 51.9% | 0.05 MB |
| RKBBQNNR | 78 | 24.4% | 55.8% | 0.05 MB |
| RBBQKNRN | 78 | 24.4% | 53.2% | 0.05 MB |
| RQKRNNBB | 74 | 24.3% | 56.8% | 0.05 MB |
| NNBQRBKR | 74 | 24.3% | 45.9% | 0.05 MB |
| NBQNBRKR | 74 | 24.3% | 62.2% | 0.05 MB |
| RBKRNNBQ | 74 | 24.3% | 50.0% | 0.05 MB |
| QRBNKBNR | 74 | 24.3% | 50.0% | 0.05 MB |
| NRNBBKQR | 70 | 24.3% | 60.7% | 0.05 MB |
| NRBBKNRQ | 70 | 24.3% | 57.9% | 0.05 MB |
| QBRKBNNR | 70 | 24.3% | 59.3% | 0.05 MB |
| BRKRQBNN | 66 | 24.2% | 56.1% | 0.04 MB |
| RKNNBBRQ | 66 | 24.2% | 54.5% | 0.04 MB |
| BRNQNBKR | 66 | 24.2% | 54.5% | 0.05 MB |
| BQRNKBNR | 62 | 24.2% | 44.4% | 0.04 MB |
| NRBBNKQR | 62 | 24.2% | 49.2% | 0.04 MB |
| BBRKQNNR | 62 | 24.2% | 62.1% | 0.04 MB |
| RNNKQBBR | 62 | 24.2% | 41.1% | 0.05 MB |
| NBBRNKRQ | 62 | 24.2% | 49.2% | 0.04 MB |
| RKBBNRQN | 62 | 24.2% | 50.8% | 0.04 MB |
| QNRKNBBR | 54 | 24.1% | 45.4% | 0.04 MB |
| NBBNRKRQ | 96 | 24.0% | 56.8% | 0.06 MB |
| QRKNBRNB | 96 | 24.0% | 56.8% | 0.06 MB |
| RNBKNRQB | 96 | 24.0% | 53.6% | 0.06 MB |
| NRQKRBBN | 96 | 24.0% | 52.6% | 0.06 MB |
| BBQRNKRN | 71 | 23.9% | 59.9% | 0.04 MB |
| NRQBKRBN | 92 | 23.9% | 56.5% | 0.07 MB |
| RNKNBBRQ | 88 | 23.9% | 42.6% | 0.06 MB |
| RKBQNBRN | 88 | 23.9% | 49.4% | 0.06 MB |
| RBBKQRNN | 84 | 23.8% | 54.8% | 0.06 MB |
| RQNKBNRB | 84 | 23.8% | 46.4% | 0.05 MB |
| QRNKBBNR | 80 | 23.8% | 55.6% | 0.05 MB |
| QRBNKRNB | 80 | 23.8% | 49.4% | 0.05 MB |
| RKRQNNBB | 80 | 23.8% | 56.9% | 0.04 MB |
| QRNKRBBN | 80 | 23.8% | 55.6% | 0.05 MB |
| RNKNBBQR | 80 | 23.8% | 53.1% | 0.06 MB |
| BRNNKQRB | 80 | 23.8% | 50.6% | 0.05 MB |
| NRBQKNRB | 80 | 23.8% | 53.1% | 0.05 MB |
| NRKNBBRQ | 76 | 23.7% | 56.6% | 0.05 MB |
| BBRNKRQN | 76 | 23.7% | 53.9% | 0.05 MB |
| NBRKQRBN | 76 | 23.7% | 51.3% | 0.05 MB |
| BNRBNKRQ | 76 | 23.7% | 57.9% | 0.05 MB |
| RNQKBNRB | 76 | 23.7% | 50.0% | 0.05 MB |
| RQKRBNNB | 76 | 23.7% | 50.0% | 0.05 MB |
| RBBKNNQR | 72 | 23.6% | 54.9% | 0.04 MB |
| NBBQRKNR | 72 | 23.6% | 54.9% | 0.05 MB |
| BRQBNKRN | 72 | 23.6% | 54.9% | 0.05 MB |
| NBQRKRBN | 72 | 23.6% | 57.6% | 0.05 MB |
| QNRKRBBN | 72 | 23.6% | 57.6% | 0.04 MB |
| RKNNQBBR | 72 | 23.6% | 54.9% | 0.05 MB |
| NRKBNQBR | 102 | 23.5% | 48.0% | 0.07 MB |
| BRKNRBNQ | 68 | 23.5% | 50.0% | 0.05 MB |
| NRNQBBKR | 68 | 23.5% | 47.1% | 0.05 MB |
| NRKBBNRQ | 68 | 23.5% | 52.9% | 0.04 MB |
| NNBBQRKR | 68 | 23.5% | 57.4% | 0.05 MB |
| QNBNRKRB | 68 | 23.5% | 45.6% | 0.05 MB |
| QRBBNKRN | 68 | 23.5% | 55.9% | 0.05 MB |
| RBKQBNNR | 68 | 23.5% | 52.9% | 0.05 MB |
| RKBNQBRN | 94 | 23.4% | 51.1% | 0.06 MB |
| RNQKBBRN | 90 | 23.3% | 55.0% | 0.06 MB |
| BRKRQNNB | 90 | 23.3% | 47.2% | 0.06 MB |
| RBBKNNRQ | 60 | 23.3% | 55.0% | 0.04 MB |
| RBBNKRNQ | 60 | 23.3% | 48.3% | 0.04 MB |
| RKRNQBBN | 60 | 23.3% | 50.0% | 0.04 MB |
| RQKNBNRB | 60 | 23.3% | 46.7% | 0.04 MB |
| NRBBKQRN | 60 | 23.3% | 51.7% | 0.04 MB |
| NRBNKQRB | 60 | 23.3% | 48.3% | 0.04 MB |
| QNNRBKRB | 86 | 23.3% | 45.3% | 0.06 MB |
| NRNQBKRB | 56 | 23.2% | 40.2% | 0.04 MB |
| BRQNNBKR | 56 | 23.2% | 47.3% | 0.04 MB |
| NRBBQKRN | 82 | 23.2% | 48.2% | 0.05 MB |
| NRQNKRBB | 82 | 23.2% | 51.8% | 0.06 MB |
| NRBNKBRQ | 82 | 23.2% | 49.4% | 0.05 MB |
| RNBKNBRQ | 82 | 23.2% | 54.3% | 0.06 MB |
| NRKRNQBB | 82 | 23.2% | 54.3% | 0.06 MB |
| NNQRBKRB | 82 | 23.2% | 51.8% | 0.05 MB |
| QRKBBRNN | 78 | 23.1% | 51.3% | 0.05 MB |
| QBRNNKBR | 78 | 23.1% | 42.3% | 0.06 MB |
| BRKBNQNR | 78 | 23.1% | 44.9% | 0.05 MB |
| BRNQKRNB | 78 | 23.1% | 50.0% | 0.05 MB |
| BNQRKNRB | 78 | 23.1% | 46.2% | 0.05 MB |
| RNNKRQBB | 78 | 23.1% | 52.6% | 0.05 MB |
| NQRBBNKR | 52 | 23.1% | 50.0% | 0.04 MB |
| BBQRNNKR | 100 | 23.0% | 49.5% | 0.07 MB |
| NBNQRKBR | 100 | 23.0% | 45.5% | 0.06 MB |
| RNKBNQBR | 74 | 23.0% | 60.1% | 0.05 MB |
| BBRKRNNQ | 74 | 23.0% | 52.0% | 0.05 MB |
| RNKBNRBQ | 74 | 23.0% | 49.3% | 0.05 MB |
| BNRBKQRN | 74 | 23.0% | 42.6% | 0.05 MB |
| NRBKRBQN | 74 | 23.0% | 53.4% | 0.05 MB |
| RKBNRBNQ | 74 | 23.0% | 50.7% | 0.05 MB |
| RNNBKRBQ | 74 | 23.0% | 56.1% | 0.05 MB |
| RKNNRQBB | 74 | 23.0% | 54.7% | 0.05 MB |
| RBKNBNQR | 48 | 22.9% | 53.1% | 0.03 MB |
| BNQRNBKR | 48 | 22.9% | 49.0% | 0.03 MB |
| BRQBNNKR | 70 | 22.9% | 51.4% | 0.05 MB |
| RKNNRBBQ | 70 | 22.9% | 57.1% | 0.04 MB |
| BRQBKRNN | 70 | 22.9% | 54.3% | 0.05 MB |
| NRQBNKBR | 70 | 22.9% | 41.4% | 0.05 MB |
| NRQBKNBR | 70 | 22.9% | 45.7% | 0.05 MB |
| RKQBNRBN | 92 | 22.8% | 51.6% | 0.06 MB |
| RQBKNBRN | 92 | 22.8% | 51.6% | 0.05 MB |
| RNKBRQBN | 92 | 22.8% | 51.6% | 0.06 MB |
| QRKRBBNN | 88 | 22.7% | 45.5% | 0.06 MB |
| RQNKNRBB | 88 | 22.7% | 56.8% | 0.06 MB |
| QBBRKNNR | 88 | 22.7% | 53.4% | 0.06 MB |
| BRKBNRNQ | 88 | 22.7% | 47.7% | 0.06 MB |
| QRBBNKNR | 88 | 22.7% | 53.4% | 0.06 MB |
| BQNRNBKR | 88 | 22.7% | 50.0% | 0.06 MB |
| NRBBQNKR | 88 | 22.7% | 52.3% | 0.06 MB |
| NQRNKBBR | 66 | 22.7% | 53.8% | 0.04 MB |
| BRNKRNQB | 66 | 22.7% | 56.8% | 0.04 MB |
| QRBKNNRB | 84 | 22.6% | 48.2% | 0.05 MB |
| BRQNKRNB | 84 | 22.6% | 50.6% | 0.05 MB |
| RKNBBRQN | 84 | 22.6% | 50.6% | 0.05 MB |
| BNRKQNRB | 84 | 22.6% | 49.4% | 0.06 MB |
| RKBNNBRQ | 62 | 22.6% | 46.8% | 0.04 MB |
| NBRNQKBR | 62 | 22.6% | 53.2% | 0.04 MB |
| RNNKBRQB | 62 | 22.6% | 46.8% | 0.04 MB |
| RBNNBKQR | 62 | 22.6% | 45.2% | 0.04 MB |
| RBNQNKBR | 62 | 22.6% | 45.2% | 0.04 MB |
| BRQKNBRN | 62 | 22.6% | 40.3% | 0.04 MB |
| RQBBNKNR | 62 | 22.6% | 53.2% | 0.04 MB |
| NRBQKBNR | 102 | 22.5% | 56.4% | 0.07 MB |
| QBNRKRBN | 102 | 22.5% | 46.6% | 0.07 MB |
| RNKNBRQB | 102 | 22.5% | 51.5% | 0.06 MB |
| RNQNBKRB | 80 | 22.5% | 45.0% | 0.05 MB |
| NNQBBRKR | 98 | 22.4% | 57.1% | 0.06 MB |
| BQNBRNKR | 76 | 22.4% | 46.7% | 0.05 MB |
| BNNRKBRQ | 76 | 22.4% | 45.4% | 0.05 MB |
| RBBNKQRN | 76 | 22.4% | 46.7% | 0.05 MB |
| NBQRKNBR | 76 | 22.4% | 50.7% | 0.05 MB |
| BRKRNNQB | 76 | 22.4% | 48.0% | 0.05 MB |
| RKBBQRNN | 94 | 22.3% | 54.8% | 0.06 MB |
| NQNRKRBB | 90 | 22.2% | 51.1% | 0.06 MB |
| RNNKBBRQ | 72 | 22.2% | 55.6% | 0.05 MB |
| RBNNKRBQ | 72 | 22.2% | 52.8% | 0.05 MB |
| BBQRKRNN | 72 | 22.2% | 63.9% | 0.05 MB |
| NRQNBBKR | 72 | 22.2% | 48.6% | 0.05 MB |
| NNBRKBRQ | 54 | 22.2% | 53.7% | 0.04 MB |
| QRNNBKRB | 54 | 22.2% | 63.0% | 0.03 MB |
| NQBNRKRB | 104 | 22.1% | 52.4% | 0.07 MB |
| RKBBRNNQ | 86 | 22.1% | 50.6% | 0.06 MB |
| NRKRBNQB | 68 | 22.1% | 52.2% | 0.04 MB |
| BBNQRNKR | 68 | 22.1% | 50.7% | 0.04 MB |
| BBNNRQKR | 68 | 22.1% | 50.7% | 0.04 MB |
| BRNBQNKR | 68 | 22.1% | 55.1% | 0.05 MB |
| NNRKBBRQ | 68 | 22.1% | 56.6% | 0.05 MB |
| BNRNKRQB | 68 | 22.1% | 47.8% | 0.04 MB |
| RQNBKRBN | 68 | 22.1% | 58.1% | 0.05 MB |
| RNKQBRNB | 68 | 22.1% | 52.2% | 0.04 MB |
| BBRQNNKR | 50 | 22.0% | 59.0% | 0.03 MB |
| BRNBKNQR | 82 | 22.0% | 48.8% | 0.06 MB |
| NRBKNQRB | 82 | 22.0% | 54.9% | 0.05 MB |
| BRKQRNNB | 82 | 22.0% | 53.7% | 0.06 MB |
| QNRNKRBB | 82 | 22.0% | 48.8% | 0.05 MB |
| RBBQNKNR | 82 | 22.0% | 47.6% | 0.06 MB |
| QNRBBKRN | 114 | 21.9% | 54.8% | 0.08 MB |
| BBRNQKRN | 96 | 21.9% | 58.9% | 0.06 MB |
| RBBNKQNR | 96 | 21.9% | 50.5% | 0.06 MB |
| BQRBNKRN | 64 | 21.9% | 57.8% | 0.04 MB |
| RKBQNNRB | 64 | 21.9% | 56.3% | 0.04 MB |
| RBNQBNKR | 64 | 21.9% | 64.1% | 0.04 MB |
| BRKBQRNN | 64 | 21.9% | 51.6% | 0.04 MB |
| BRQBNKNR | 78 | 21.8% | 54.5% | 0.06 MB |
| BNQNRKRB | 78 | 21.8% | 50.6% | 0.05 MB |
| RBNKQRBN | 78 | 21.8% | 59.6% | 0.05 MB |
| BQNNRBKR | 78 | 21.8% | 53.2% | 0.05 MB |
| QBNNBRKR | 78 | 21.8% | 49.4% | 0.05 MB |
| RNNBBKRQ | 92 | 21.7% | 54.3% | 0.06 MB |
| BQRNNBKR | 60 | 21.7% | 55.8% | 0.04 MB |
| BNRQKBNR | 60 | 21.7% | 45.8% | 0.04 MB |
| RKBRNNQB | 60 | 21.7% | 57.5% | 0.04 MB |
